Motorcycle Clothing, Parts & Accessories
SKU | 706836 |
---|---|
Protects | N/A |
Weight Limit | N/A |
Ride Recommended | N/A |
ABR Recommended | N/A |
Sprocket Pattern | N/A |
Sprocket Teeth | N/A |
Helmet Size | N/A |
Trouser size | N/A |
Leg length | N/A |
Tyre Width | N/A |
Tyre construction | N/A |
Viscocity | N/A |
Tyre Depth | N/A |
Tyre Speed | N/A |
Oil Type | N/A |
Tyre Rim | N/A |
Load | N/A |
Front / Rear | N/A |
Jacket Size | N/A |
Shoe size | N/A |
Material | N/A |
Manufacturer | N/A |
Main Colour | N/A |
Size | N/A |
Glove Size | N/A |
Size | N/A |
Ride Style | N/A |
Manufacturers Part No. | |
Product Group | Chain & Sprocket Kits |
Size | N/A |
Battery Type | N/A |
Bulb Fitting | N/A |
Bulb Type | N/A |
Size | N/A |
Hat Size | N/A |
Chain Links | N/A |
Pitch | N/A |
Chain Type | N/A |
Equivalent No.s | N/A |
Features | N/A |
Exhaust Finish | N/A |
Pad Dimensions 1 | N/A |
Pad Dimensions 2 | N/A |
Pads per set | N/A |
Part position | N/A |